<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T&amp;T International Marathon</title>
	<atom:link href="https://runningtoseetheworld.com/?feed=rss2&#038;p=1358" rel="self" type="application/rss+xml" />
	<link>https://runningtoseetheworld.com/?p=1358</link>
	<description>where two passions meet</description>
	<lastBuildDate>Wed, 01 May 2019 02:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amy</title>
		<link>https://runningtoseetheworld.com/?p=1358#comment-1908</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Fri, 31 Jan 2014 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=1358#comment-1908</guid>
		<description><![CDATA[Thanks Jenny! It was still a wonderful experience even though it was so freakin&#039; hot!! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Jenny! It was still a wonderful experience even though it was so freakin&#8217; hot!! <img src='https://runningtoseetheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>https://runningtoseetheworld.com/?p=1358#comment-1907</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 31 Jan 2014 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=1358#comment-1907</guid>
		<description><![CDATA[Sounds like another awesome experience! I can&#039;t imagine the starting temperatures at 73 degrees, you still finished strong and had an amazing time for the conditions. I love that Clint volunteered along the course, you two are too cute! :) Congrats again on another fantastic race!]]></description>
		<content:encoded><![CDATA[<p>Sounds like another awesome experience! I can&#8217;t imagine the starting temperatures at 73 degrees, you still finished strong and had an amazing time for the conditions. I love that Clint volunteered along the course, you two are too cute! <img src='https://runningtoseetheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Congrats again on another fantastic race!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
