<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tokyo Marathon 2015</title>
	<atom:link href="http://runningtoseetheworld.com/?feed=rss2&#038;p=2012" rel="self" type="application/rss+xml" />
	<link>http://runningtoseetheworld.com/?p=2012</link>
	<description>where two passions meet</description>
	<lastBuildDate>Wed, 01 May 2019 02:03:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amy</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-5808</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 29 Apr 2015 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-5808</guid>
		<description><![CDATA[I kind of wonder if it&#039;s a cultural thing. Fitness and running has become so popular here in the US...maybe it&#039;s just not that way in Japan or other Asian countries??]]></description>
		<content:encoded><![CDATA[<p>I kind of wonder if it&#8217;s a cultural thing. Fitness and running has become so popular here in the US&#8230;maybe it&#8217;s just not that way in Japan or other Asian countries??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-5807</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 29 Apr 2015 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-5807</guid>
		<description><![CDATA[Thanks for reading my blog! Sorry for the late response. I just now went through all my spam and saw your replies. For some reason they weren&#039;t emailed to me like there usually are. :(]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading my blog! Sorry for the late response. I just now went through all my spam and saw your replies. For some reason they weren&#8217;t emailed to me like there usually are. <img src='http://runningtoseetheworld.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-5806</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 29 Apr 2015 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-5806</guid>
		<description><![CDATA[Yeah, pretty crazy what the ratio is! (sorry for the late response, I just went through my spam and found this)]]></description>
		<content:encoded><![CDATA[<p>Yeah, pretty crazy what the ratio is! (sorry for the late response, I just went through my spam and found this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-4487</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-4487</guid>
		<description><![CDATA[Also really interesting stats about how few women there were. Do you think its a cultural thing, where running just isn&#039;t as popular there for women? Because in the US its the other way around...It was the same scenario at the Berlin marathon too though- very few women comparatively.]]></description>
		<content:encoded><![CDATA[<p>Also really interesting stats about how few women there were. Do you think its a cultural thing, where running just isn&#8217;t as popular there for women? Because in the US its the other way around&#8230;It was the same scenario at the Berlin marathon too though- very few women comparatively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krissy @ Shiawase Life</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-4486</link>
		<dc:creator>Krissy @ Shiawase Life</dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-4486</guid>
		<description><![CDATA[...or participants, to be more accurate :)]]></description>
		<content:encoded><![CDATA[<p>&#8230;or participants, to be more accurate <img src='http://runningtoseetheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krissy @ Shiawase Life</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-4485</link>
		<dc:creator>Krissy @ Shiawase Life</dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-4485</guid>
		<description><![CDATA[WOW!! I had no idea about the number of female finishers!!!]]></description>
		<content:encoded><![CDATA[<p>WOW!! I had no idea about the number of female finishers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://runningtoseetheworld.com/?p=2012#comment-4484</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://runningtoseetheworld.com/?p=2012#comment-4484</guid>
		<description><![CDATA[I found your blog via Shiawase life- so fun to read other recaps of the Tokyo Marathon! Here is mine if you are interested.
http://www.therightfits.com/2015/02/fits-race-reviews-tokyo-marathon-2015/

 I too had way more mileage on my Garmin 26.2 but understandable.

What a fun, fun race and experience. Congratulations to you on a strong race!]]></description>
		<content:encoded><![CDATA[<p>I found your blog via Shiawase life- so fun to read other recaps of the Tokyo Marathon! Here is mine if you are interested.<br />
<a href="http://www.therightfits.com/2015/02/fits-race-reviews-tokyo-marathon-2015/" rel="nofollow">http://www.therightfits.com/2015/02/fits-race-reviews-tokyo-marathon-2015/</a></p>
<p> I too had way more mileage on my Garmin 26.2 but understandable.</p>
<p>What a fun, fun race and experience. Congratulations to you on a strong race!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
